By Angel Vadillo
Staff reporter
The Lady Builders continue to be nationally ranked in the National Association of Intercollegiate Athletics Top 25. The Lady Builders won their last game in an exciting overtime play by 98-96 against Bethany Braves.
Even though they won their last game, the women’s basketball team has fallen four places since last week’s poll. They were located in the 17th place last week. Winning and losing one game after the last poll, they are now in the 21st spot.
They are set for a 13-3 record in the Kansas Collegiate Athletic Conference and 19-7 overall. Friends University is the other KCAC representative being in 17th place.
The Builders will play their last home game on Thursday Feb. 16 against Bethany College. This will be special for the seniors, since it is senior night. The next NAIA Division II Women’s Basketball Coaches’ Top 25 Poll will be announced Feb. 20.
RANK | SCHOOL (1ST PLACE VOTES) | RECORD | TOTAL POINTS |
1 | Indiana Wesleyan (9) | 26-2 | 370 |
2 | Concordia (Neb.) (5) | 26-2 | 366 |
3 | College of the Ozarks (Mo.) | 24-3 | 348 |
4 | Morningside (Iowa) | 22-6 | 332 |
5 | Concordia (Mich.) | 24-4 | 327 |
6 | Davenport (Mich.) | 24-4 | 308 |
7 | Jamestown (N.D.) | 24-3 | 295 |
7 | Northwestern (Iowa) | 20-6 | 295 |
9 | Grand View (Iowa) | 23-5 | 290 |
10 | Corban (Ore.) | 19-6 | 244 |
11 | Briar Cliff (Iowa) | 20-8 | 240 |
12 | Cardinal Stritch (Wis.) | 23-5 | 235 |
13 | Mount Mercy (Iowa) | 21-7 | 228 |
14 | St. Thomas (Fla.) | 20-5 | 214 |
15 | Bethel (Ind.) | 19-8 | 197 |
16 | Tennessee Wesleyan | 20-7 | 191 |
17 | Friends | 20-8 | 174 |
18 | Hastings (Neb.) | 19-8 | 160 |
19 | Ave Maria (Fla.) | 23-4 | 144 |
20 | Saint Mary (Neb.) | 20-7 | 125 |
21 | Southwestern | 19-7 | 122 |
22 | Point Park (Pa.) | 20-5 | 110 |
23 | College of Idaho | 17-8 | 106 |
24 | Grace (Ind.) | 18-10 | 97 |
25 | Union (Ky.) | 20-7 | 87 |
Angel Vadillo is a freshman majoring in communication. You may e-mail him at angel.vadillo@sckans.edu.